Codex · Equipment
Gear
Every blade, hood, hauberk and ring in Ardenfell, on one ledger. Filter by the job you are playing, the slot you are filling, or the stat you are short of.
435 pieces · 87 weapons · 314 armour · 34 rings
Reading the ledgerStats, damage, and who wears what
The seven stats
Gear adds to the stats your job and race already give you. One character learns every job, so a piece you outgrow on one job is often exactly right on the next.
- HP Hit points
- Added straight to your hit points.
- MP Magic points
- Added straight to your magic points.
- STR Strength
- Weight behind every swing and weaponskill.
- VIT Vitality
- More hit points, and more defence.
- AGI Agility
- Land your blows, slip theirs, and strike true more often.
- INT Intelligence
- The force of black magic.
- MND Mind
- The strength of healing magic.
Damage and defence
DMG · Delay DMG is the weapon’s blow before Strength is added. Delay is seconds between swings, so a slow, heavy weapon and a quick, light one can come out even.
DEF DEF softens every hit you take. Your Vitality adds to it too, so armour and Vitality stack.
Level is the least a character must be to wear it. Rarity is the colour of its name: common, uncommon, rare.
Who wears what
Each job wears what it trained in. Rings and the odd crown fit anyone.
| Job | Weapon | Cloth | Leather | Chain |
|---|---|---|---|---|
| PLD | Sword | ● | ● | ● |
| SAM | Katana | ● | ● | ● |
| DRK | Greatsword | ● | ● | ● |
| BLM | Staff | ● | — | — |
| WHM | Cudgel | ● | ● | — |
| MNK | Handwraps | ● | ● | — |
| Item | Slot | Type | Lv | DMG | Delay | DEF | Stats | Jobs | Rarity | Buy | Sell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worn Sword | Weapon | Sword | 1 | 6 | 3.0 | — | — | PLD | Common | 40 | 10 |
| Bronze Sword | Weapon | Sword | 6 | 11 | 3.0 | — | VIT +1 | PLD | Common | 320 | 80 |
| Wold Blade | Weapon | Sword | 9 | 14 | 2.9 | — | AGI +1 | PLD | Common | 720 | 180 |
| Iron Longsword | Weapon | Sword | 12 | 17 | 3.0 | — | STR +1VIT +2 | PLD | Common | 1,350 | 338 |
| Tidebound Blade | Weapon | Sword | 15 | 22 | 2.9 | — | VIT +2MND +2 | PLD | Rare | — | 700 |
| Dawnlit Blade | Weapon | Sword | 18 | 24 | 2.9 | — | VIT +3MND +2 | PLD | Uncommon | 4,200 | 1,050 |
| Meredge Blade | Weapon | Sword | 20 | 28 | 2.9 | — | VIT +3MND +3 | PLD | Rare | — | 900 |
| Valley Blade | Weapon | Sword | 23 | 30 | 3.0 | — | STR +2VIT +2 | PLD | Common | 4,821 | 1,205 |
| Amberglass Sword | Weapon | Sword | 26 | 33 | 3.0 | — | STR +2VIT +3 | PLD | Common | 6,084 | 1,521 |
| Regent's Edge | Weapon | Sword | 29 | 39 | 2.9 | — | STR +4VIT +3 | PLD | Rare | — | 2,200 |
| Bog-Iron Blade | Weapon | Sword | 31 | 38 | 3.0 | — | STR +3VIT +3 | PLD | Common | 8,709 | 2,177 |
| Tideworn Blade | Weapon | Sword | 34 | 42 | 3.0 | — | STR +3VIT +4 | PLD | Common | 10,404 | 2,601 |
| Wall-Forged Blade | Weapon | Sword | 39 | 46 | 3.0 | — | STR +4VIT +4 | PLD | Common | 13,749 | 3,437 |
| Cinderforged Sword | Weapon | Sword | 42 | 51 | 3.0 | — | STR +4VIT +5 | PLD | Common | 15,876 | 3,969 |
| Palegarden Blade | Weapon | Sword | 48 | 67 | 3.0 | — | STR +4VIT +6 | PLD | Rare | — | 5,184 |
| Wildheart Blade | Weapon | Sword | 50 | 74 | 2.8 | — | STR +6VIT +5 | PLD | Rare | — | 9,000 |
| Worn Katana | Weapon | Katana | 1 | 7 | 3.2 | — | — | SAM | Common | 40 | 10 |
| Bronze Katana | Weapon | Katana | 6 | 12 | 3.2 | — | AGI +1 | SAM | Common | 320 | 80 |
| Ronin Katana | Weapon | Katana | 9 | 15 | 3.1 | — | STR +1 | SAM | Common | 720 | 180 |
| Iron Katana | Weapon | Katana | 12 | 19 | 3.2 | — | STR +1AGI +2 | SAM | Common | 1,350 | 338 |
| The Drowned Katana | Weapon | Katana | 17 | 28 | 3.0 | — | STR +2AGI +4 | SAM | Rare | — | 780 |
| Duskfell Katana | Weapon | Katana | 18 | 27 | 3.1 | — | STR +2AGI +3 | SAM | Uncommon | 4,200 | 1,050 |
| Mistwalker | Weapon | Katana | 20 | 31 | 3.1 | — | STR +2AGI +4 | SAM | Rare | — | 900 |
| Valley Katana | Weapon | Katana | 23 | 34 | 3.0 | — | STR +2AGI +2 | SAM | Common | 4,821 | 1,205 |
| Amberglass Katana | Weapon | Katana | 26 | 37 | 3.2 | — | STR +2AGI +3 | SAM | Common | 6,084 | 1,521 |
| Bog-Iron Katana | Weapon | Katana | 31 | 43 | 3.0 | — | STR +3AGI +3 | SAM | Common | 8,709 | 2,177 |
| Tideworn Katana | Weapon | Katana | 34 | 47 | 3.2 | — | STR +3AGI +4 | SAM | Common | 10,404 | 2,601 |
| Wall-Forged Katana | Weapon | Katana | 39 | 52 | 3.0 | — | STR +4AGI +4 | SAM | Common | 13,749 | 3,437 |
| Cinderforged Katana | Weapon | Katana | 42 | 57 | 3.2 | — | STR +4AGI +5 | SAM | Common | 15,876 | 3,969 |
| Palegarden Katana | Weapon | Katana | 48 | 75 | 3.2 | — | STR +4AGI +6 | SAM | Rare | — | 5,184 |
| Worn Greatsword | Weapon | Greatsword | 1 | 9 | 3.8 | — | — | DRK | Common | 40 | 10 |
| Bronze Greatsword | Weapon | Greatsword | 6 | 16 | 3.8 | — | STR +1 | DRK | Common | 320 | 80 |
| Wold Cleaver | Weapon | Greatsword | 9 | 20 | 3.7 | — | VIT +1 | DRK | Common | 720 | 180 |
| Iron Greatsword | Weapon | Greatsword | 12 | 25 | 3.8 | — | STR +2 | DRK | Common | 1,350 | 338 |
| Hollow Greatsword | Weapon | Greatsword | 17 | 34 | 3.6 | — | STR +4INT +2 | DRK | Rare | 4,200 | 1,050 |
| Rootcleaver | Weapon | Greatsword | 20 | 39 | 3.6 | — | STR +5VIT +2 | DRK | Rare | — | 900 |
| Valley Cleaver | Weapon | Greatsword | 23 | 44 | 3.0 | — | STR +4 | DRK | Common | 4,821 | 1,205 |
| Amberglass Greatsword | Weapon | Greatsword | 26 | 48 | 3.8 | — | STR +3 | DRK | Common | 6,084 | 1,521 |
| Bog-Iron Cleaver | Weapon | Greatsword | 31 | 55 | 3.0 | — | STR +6 | DRK | Common | 8,709 | 2,177 |
| Tideworn Greatsword | Weapon | Greatsword | 34 | 62 | 3.8 | — | STR +4 | DRK | Common | 10,404 | 2,601 |
| Warden's Trident | Weapon | Greatsword | 36 | 68 | 3.8 | — | STR +7 | DRK | Rare | — | 3,600 |
| Wall-Forged Cleaver | Weapon | Greatsword | 39 | 67 | 3.0 | — | STR +8 | DRK | Common | 13,749 | 3,437 |
| Cinderforged Greatsword | Weapon | Greatsword | 42 | 75 | 3.8 | — | STR +6 | DRK | Common | 15,876 | 3,969 |
| Palegarden Greatsword | Weapon | Greatsword | 48 | 98 | 3.8 | — | STR +6 | DRK | Rare | — | 5,184 |
| Ash Staff | Weapon | Staff | 1 | 4 | 3.6 | — | INT +1 | BLM | Common | 40 | 10 |
| Willow Staff | Weapon | Staff | 6 | 7 | 3.6 | — | INT +3 | BLM | Common | 320 | 80 |
| Yew Staff | Weapon | Staff | 9 | 8 | 3.5 | — | MP +6INT +4 | BLM | Common | 720 | 180 |
| Elder Staff | Weapon | Staff | 12 | 10 | 3.6 | — | MP +10INT +5 | BLM | Common | 1,350 | 338 |
| Moonmere Rod | Weapon | Staff | 18 | 13 | 3.5 | — | MP +20INT +7 | BLM | Uncommon | 4,200 | 1,050 |
| Merelight Staff | Weapon | Staff | 20 | 15 | 3.4 | — | MP +24INT +8MND +2 | BLM | Rare | — | 900 |
| Valley Staff | Weapon | Staff | 23 | 18 | 3.0 | — | MP +12INT +4 | BLM | Common | 4,821 | 1,205 |
| Amberglass Staff | Weapon | Staff | 26 | 20 | 3.6 | — | MP +26INT +4 | BLM | Common | 6,084 | 1,521 |
| Bog-Iron Staff | Weapon | Staff | 31 | 23 | 3.0 | — | MP +18INT +6 | BLM | Common | 8,709 | 2,177 |
| Tideglass Rod | Weapon | Staff | 34 | 25 | 3.6 | — | MP +34INT +5 | BLM | Common | 10,404 | 2,601 |
| Tideglass Staff | Weapon | Staff | 36 | 28 | 3.5 | — | MP +40INT +8 | BLM | Rare | — | 3,600 |
| Wall-Forged Staff | Weapon | Staff | 39 | 28 | 3.0 | — | MP +24INT +8 | BLM | Common | 13,749 | 3,437 |
| Emberglass Staff | Weapon | Staff | 42 | 30 | 3.6 | — | MP +42INT +7 | BLM | Common | 15,876 | 3,969 |
| Palelight Staff | Weapon | Staff | 48 | 40 | 3.6 | — | MP +48INT +8 | BLM | Rare | — | 5,184 |
| Worn Cudgel | Weapon | Cudgel | 1 | 5 | 3.4 | — | MND +1 | WHM | Common | 40 | 10 |
| Bronze Mace | Weapon | Cudgel | 6 | 9 | 3.4 | — | MND +3 | WHM | Common | 320 | 80 |
| Pilgrim's Mace | Weapon | Cudgel | 9 | 11 | 3.3 | — | MND +4 | WHM | Common | 720 | 180 |
| Watch Mace | Weapon | Cudgel | 12 | 13 | 3.4 | — | MP +8MND +5 | WHM | Common | 1,350 | 338 |
| Chorister's Cane | Weapon | Cudgel | 16 | 18 | 3.3 | — | MP +16MND +5 | WHM | Rare | — | 740 |
| Abbess's Cane | Weapon | Cudgel | 17 | 17 | 3.2 | — | MP +25MND +7 | WHM | Rare | 4,200 | 1,050 |
| Bellbronze Mace | Weapon | Cudgel | 17 | 18 | 3.2 | — | MP +20MND +6 | WHM | Rare | 4,200 | 1,050 |
| Heartwood Maul | Weapon | Cudgel | 20 | 20 | 3.2 | — | MP +28MND +8 | WHM | Rare | — | 900 |
| Valley Mace | Weapon | Cudgel | 23 | 23 | 3.0 | — | MND +4 | WHM | Common | 4,821 | 1,205 |
| Amberglass Cudgel | Weapon | Cudgel | 26 | 25 | 3.4 | — | MP +18MND +4 | WHM | Common | 6,084 | 1,521 |
| Bog-Iron Mace | Weapon | Cudgel | 31 | 30 | 3.0 | — | MND +6 | WHM | Common | 8,709 | 2,177 |
| Tideworn Maul | Weapon | Cudgel | 34 | 32 | 3.4 | — | MP +26MND +5 | WHM | Common | 10,404 | 2,601 |
| Wall-Forged Mace | Weapon | Cudgel | 39 | 36 | 3.0 | — | MND +8 | WHM | Common | 13,749 | 3,437 |
| Cinderforged Mace | Weapon | Cudgel | 42 | 39 | 3.4 | — | MP +34MND +7 | WHM | Common | 15,876 | 3,969 |
| Abbot's Maul | Weapon | Cudgel | 44 | 45 | 3.3 | — | MP +45MND +9 | WHM | Rare | — | 5,600 |
| Palelight Mace | Weapon | Cudgel | 48 | 51 | 3.4 | — | MP +40MND +8 | WHM | Rare | — | 5,184 |
| Cloth Wraps | Weapon | Handwraps | 1 | 5 | 2.4 | — | — | MNK | Common | 40 | 10 |
| Leather Wraps | Weapon | Handwraps | 6 | 8 | 2.4 | — | MND +2 | MNK | Common | 320 | 80 |
| Iron Knuckles | Weapon | Handwraps | 9 | 10 | 2.4 | — | STR +1MND +2 | MNK | Common | 720 | 180 |
| Studded Wraps | Weapon | Handwraps | 12 | 12 | 2.4 | — | AGI +2MND +3 | MNK | Common | 1,350 | 338 |
| Chanter's Wraps | Weapon | Handwraps | 18 | 16 | 2.3 | — | MP +15MND +5 | MNK | Uncommon | 4,200 | 1,050 |
| Rootbound Wraps | Weapon | Handwraps | 20 | 19 | 2.6 | — | MP +16AGI +3MND +5 | MNK | Rare | — | 900 |
| Valley Wraps | Weapon | Handwraps | 23 | 22 | 3.0 | — | STR +2AGI +2 | MNK | Common | 4,821 | 1,205 |
| Amberglass Knuckles | Weapon | Handwraps | 26 | 24 | 2.4 | — | AGI +2MND +3 | MNK | Common | 6,084 | 1,521 |
| Bog-Iron Wraps | Weapon | Handwraps | 31 | 27 | 3.0 | — | STR +3AGI +3 | MNK | Common | 8,709 | 2,177 |
| Tideworn Wraps | Weapon | Handwraps | 34 | 30 | 2.4 | — | AGI +3MND +4 | MNK | Common | 10,404 | 2,601 |
| Wall-Forged Wraps | Weapon | Handwraps | 39 | 33 | 3.0 | — | STR +4AGI +4 | MNK | Common | 13,749 | 3,437 |
| Cinderforged Fists | Weapon | Handwraps | 42 | 36 | 2.4 | — | AGI +4MND +5 | MNK | Common | 15,876 | 3,969 |
| Palegarden Wraps | Weapon | Handwraps | 48 | 48 | 2.4 | — | AGI +5MND +6 | MNK | Rare | — | 5,184 |
| Traveler's Hood | Head | Cloth | 3 | — | — | 2 | — | All jobs | Common | 70 | 18 |
| Fieldhand Hood | Head | Cloth | 5 | — | — | 1 | INT +1MND +1 | All jobs | Common | 175 | 44 |
| Woldcloth Hood | Head | Cloth | 8 | — | — | 4 | MP +8 | All jobs | Common | 380 | 95 |
| Breathbound Headband | Head | Cloth | 10 | — | — | 4 | VIT +1AGI +1MND +1 | MNK | Uncommon | — | — |
| Emberstudy Pointed Hat | Head | Cloth | 10 | — | — | 4 | MP +4INT +1 | BLM | Uncommon | — | — |
| Mercyweave Veil | Head | Cloth | 10 | — | — | 4 | MP +4MND +1 | WHM | Uncommon | — | — |
| Breathbound Waymark Headband | Head | Cloth | 14 | — | — | 5 | VIT +1AGI +1MND +1 | MNK | Uncommon | 1,098 | 275 |
| Emberstudy Waymark Pointed Hat | Head | Cloth | 14 | — | — | 5 | MP +5INT +2 | BLM | Uncommon | 1,098 | 275 |
| Mercyweave Waymark Veil | Head | Cloth | 14 | — | — | 5 | MP +5MND +2 | WHM | Uncommon | 1,098 | 275 |
| Argent Cap | Head | Cloth | 15 | — | — | 7 | MP +10INT +2 | All jobs | Uncommon | 1,900 | 475 |
| Merewoven Hood | Head | Cloth | 19 | — | — | 8 | MP +12INT +3 | All jobs | Uncommon | 3,400 | 850 |
| Cinderweave Pointed Hat | Head | Cloth | 20 | — | — | 7 | MP +8INT +2 | BLM | Uncommon | — | — |
| Dawnpetal Veil | Head | Cloth | 20 | — | — | 7 | MP +8MND +2 | WHM | Uncommon | — | — |
| The Unlit Crown | Head | Cloth | 20 | — | — | 9 | MP +20INT +5MND +5 | All jobs | Rare | — | 1,400 |
| Willowstep Headband | Head | Cloth | 20 | — | — | 7 | VIT +1AGI +1MND +2 | MNK | Uncommon | — | — |
| Valleyweave Hood | Head | Cloth | 23 | — | — | 7 | MP +7INT +2MND +2 | All jobs | Common | 2,897 | 724 |
| Glasswoven Hood | Head | Cloth | 27 | — | — | 10 | MP +13INT +2MND +2 | All jobs | Common | 6,299 | 1,575 |
| The Amber Crown | Head | Cloth | 29 | — | — | 11 | MP +22INT +5MND +5 | All jobs | Rare | — | 2,200 |
| Gracewoven Veil | Head | Cloth | 30 | — | — | 9 | MP +12MND +3 | WHM | Uncommon | — | — |
| Starfall Pointed Hat | Head | Cloth | 30 | — | — | 9 | MP +12INT +3 | BLM | Uncommon | — | — |
| Stillheart Headband | Head | Cloth | 30 | — | — | 9 | VIT +1AGI +1MND +3 | MNK | Uncommon | — | — |
| Reedwoven Hood | Head | Cloth | 31 | — | — | 9 | MP +10INT +3MND +3 | All jobs | Common | 5,229 | 1,307 |
| Gracewoven Waymark Veil | Head | Cloth | 34 | — | — | 10 | MP +13MND +4 | WHM | Uncommon | — | 1,300 |
| Starfall Waymark Pointed Hat | Head | Cloth | 34 | — | — | 10 | MP +13INT +4 | BLM | Uncommon | — | 1,300 |
| Stillheart Waymark Headband | Head | Cloth | 34 | — | — | 10 | VIT +1AGI +1MND +3 | MNK | Uncommon | — | 1,300 |
| Deepsilk Hood | Head | Cloth | 35 | — | — | 12 | MP +17INT +3MND +3 | All jobs | Common | 10,584 | 2,646 |
| Wall-Scholar Hood | Head | Cloth | 39 | — | — | 11 | MP +14INT +4MND +4 | All jobs | Common | 8,253 | 2,063 |
| Cloudstride Headband | Head | Cloth | 40 | — | — | 12 | VIT +1AGI +2MND +3 | MNK | Uncommon | — | — |
| Sanctuary Veil | Head | Cloth | 40 | — | — | 12 | MP +15MND +5 | WHM | Uncommon | — | — |
| Voidglass Pointed Hat | Head | Cloth | 40 | — | — | 12 | MP +15INT +5 | BLM | Uncommon | — | — |
| Embersilk Hood | Head | Cloth | 43 | — | — | 13 | MP +21INT +3MND +3 | All jobs | Common | 15,976 | 3,994 |
| Wildweave Hood | Head | Cloth | 48 | — | — | 14 | MP +28INT +6MND +6 | All jobs | Rare | — | 4,977 |
| Astral Pointed Hat | Head | Cloth | 50 | — | — | 14 | MP +19INT +6 | BLM | Uncommon | — | — |
| Daybreak Veil | Head | Cloth | 50 | — | — | 14 | MP +19MND +6 | WHM | Uncommon | — | — |
| Lotus Headband | Head | Cloth | 50 | — | — | 14 | VIT +1AGI +2MND +4 | MNK | Uncommon | — | — |
| Watchfarm Cap | Head | Leather | 5 | — | — | 2 | AGI +1 | PLDSAMDRKWHMMNK | Common | 175 | 44 |
| Wayfarer Cap | Head | Leather | 8 | — | — | 5 | — | PLDSAMDRKWHMMNK | Common | 400 | 100 |
| Waywatcher Hood | Head | Leather | 13 | — | — | 7 | AGI +2 | PLDSAMDRKWHMMNK | Common | 1,400 | 350 |
| Thornhide Cap | Head | Leather | 19 | — | — | 9 | AGI +3 | PLDSAMDRKWHMMNK | Uncommon | 3,400 | 850 |
| Sounder's Cap | Head | Leather | 23 | — | — | 9 | STR +1AGI +2 | PLDSAMDRKWHMMNK | Common | 2,897 | 724 |
| Wastewalker Cap | Head | Leather | 27 | — | — | 12 | AGI +4 | PLDSAMDRKWHMMNK | Common | 6,299 | 1,575 |
| Bargeman's Cap | Head | Leather | 31 | — | — | 12 | STR +1AGI +3 | PLDSAMDRKWHMMNK | Common | 5,229 | 1,307 |
| Tiderunner Cap | Head | Leather | 35 | — | — | 15 | AGI +5 | PLDSAMDRKWHMMNK | Common | 10,584 | 2,646 |
| Wall-Runner Cap | Head | Leather | 39 | — | — | 15 | STR +2AGI +4 | PLDSAMDRKWHMMNK | Common | 8,253 | 2,063 |
| Ashstalker Cap | Head | Leather | 43 | — | — | 16 | AGI +6 | PLDSAMDRKWHMMNK | Common | 15,976 | 3,994 |
| Lastlight Cap | Head | Leather | 48 | — | — | 18 | AGI +7 | PLDSAMDRKWHMMNK | Rare | — | 4,977 |
| Gate-Warden Coif | Head | Chain | 5 | — | — | 3 | VIT +1 | PLDSAMDRK | Common | 175 | 44 |
| Thornguard Coif | Head | Chain | 8 | — | — | 7 | VIT +1 | PLDSAMDRK | Common | 460 | 115 |
| Ashen Vow Visor | Head | Chain | 10 | — | — | 8 | STR +1VIT +1 | DRK | Uncommon | — | — |
| Oathbound Helm | Head | Chain | 10 | — | — | 8 | HP +4VIT +1 | PLD | Uncommon | — | — |
| Reedblade Headguard | Head | Chain | 10 | — | — | 8 | STR +1AGI +1 | SAM | Uncommon | — | — |
| Ashen Vow Waymark Visor | Head | Chain | 14 | — | — | 9 | STR +1VIT +1 | DRK | Uncommon | 1,098 | 275 |
| Oathbound Waymark Helm | Head | Chain | 14 | — | — | 10 | HP +5VIT +1 | PLD | Uncommon | 1,098 | 275 |
| Reedblade Waymark Headguard | Head | Chain | 14 | — | — | 10 | STR +1AGI +1 | SAM | Uncommon | 1,098 | 275 |
| Fenshell Helm | Head | Chain | 15 | — | — | 8 | HP +8VIT +2 | PLDSAMDRK | Uncommon | — | 300 |
| Greywall Helm | Head | Chain | 15 | — | — | 10 | HP +10VIT +2 | PLDSAMDRK | Uncommon | 2,200 | 550 |
| Wardenbark Helm | Head | Chain | 19 | — | — | 10 | HP +10VIT +3 | PLDSAMDRK | Uncommon | 3,400 | 850 |
| Dawnwatch Helm | Head | Chain | 20 | — | — | 14 | HP +8VIT +2 | PLD | Uncommon | — | — |
| Household Helm | Head | Chain | 20 | — | — | 11 | VIT +3MND +2 | PLDSAMDRK | Rare | — | 800 |
| Iron Dusk Visor | Head | Chain | 20 | — | — | 13 | STR +2VIT +1 | DRK | Uncommon | — | — |
| Stillwater Headguard | Head | Chain | 20 | — | — | 13 | STR +1AGI +1 | SAM | Uncommon | — | — |
| Dam-Warden Coif | Head | Chain | 23 | — | — | 11 | HP +10VIT +2 | PLDSAMDRK | Common | 2,897 | 724 |
| Amberplate Helm | Head | Chain | 27 | — | — | 13 | HP +13VIT +3 | PLDSAMDRK | Common | 6,299 | 1,575 |
| Bastion Helm | Head | Chain | 30 | — | — | 20 | HP +12VIT +3 | PLD | Uncommon | — | — |
| Nightward Visor | Head | Chain | 30 | — | — | 19 | STR +3VIT +1 | DRK | Uncommon | — | — |
| Windborne Headguard | Head | Chain | 30 | — | — | 19 | STR +1AGI +2 | SAM | Uncommon | — | — |
| Lockplate Coif | Head | Chain | 31 | — | — | 15 | HP +14VIT +3 | PLDSAMDRK | Common | 5,229 | 1,307 |
| Bastion Waymark Helm | Head | Chain | 34 | — | — | 22 | HP +13VIT +3 | PLD | Uncommon | — | 1,300 |
| Nightward Waymark Visor | Head | Chain | 34 | — | — | 20 | STR +3VIT +1 | DRK | Uncommon | — | 1,300 |
| Windborne Waymark Headguard | Head | Chain | 34 | — | — | 21 | STR +2AGI +2 | SAM | Uncommon | — | 1,300 |
| Tidewarden Helm | Head | Chain | 35 | — | — | 17 | HP +17VIT +3 | PLDSAMDRK | Common | 10,584 | 2,646 |
| Rampart Coif | Head | Chain | 39 | — | — | 18 | HP +18VIT +4 | PLDSAMDRK | Common | 8,253 | 2,063 |
| Blackthorn Visor | Head | Chain | 40 | — | — | 24 | STR +4VIT +1 | DRK | Uncommon | — | — |
| Stormguard Headguard | Head | Chain | 40 | — | — | 25 | STR +2AGI +3 | SAM | Uncommon | — | — |
| Sunward Helm | Head | Chain | 40 | — | — | 26 | HP +15VIT +4 | PLD | Uncommon | — | — |
| Cinderguard Helm | Head | Chain | 43 | — | — | 20 | HP +21VIT +4 | PLDSAMDRK | Common | 15,976 | 3,994 |
| Firstward Helm | Head | Chain | 48 | — | — | 22 | HP +24VIT +5 | PLDSAMDRK | Rare | — | 4,977 |
| Eclipse Visor | Head | Chain | 50 | — | — | 30 | STR +5VIT +1 | DRK | Uncommon | — | — |
| Everwatch Helm | Head | Chain | 50 | — | — | 32 | HP +19VIT +5 | PLD | Uncommon | — | — |
| Horizon Headguard | Head | Chain | 50 | — | — | 31 | STR +2AGI +3 | SAM | Uncommon | — | — |
| The Borrower's Crown | Head | — | 50 | — | — | 24 | HP +25MP +25STR +5INT +5MND +5 | All jobs | Rare | — | 9,000 |
| Traveler's Tunic | Body | Cloth | 1 | — | — | 3 | — | All jobs | Common | 60 | 15 |
| Fieldhand Robe | Body | Cloth | 5 | — | — | 3 | INT +1MND +1 | All jobs | Common | 340 | 85 |
| Woldcloth Robe | Body | Cloth | 8 | — | — | 7 | INT +2MND +2 | All jobs | Common | 520 | 130 |
| Breathbound Tunic | Body | Cloth | 10 | — | — | 8 | VIT +1AGI +1MND +2 | MNK | Uncommon | — | — |
| Emberstudy Robe | Body | Cloth | 10 | — | — | 8 | MP +8INT +2 | BLM | Uncommon | — | — |
| Mercyweave Robe | Body | Cloth | 10 | — | — | 8 | MP +8MND +2 | WHM | Uncommon | — | — |
| Argent Robe | Body | Cloth | 15 | — | — | 11 | MP +12INT +4MND +4 | All jobs | Uncommon | 2,600 | 650 |
| Merewoven Robe | Body | Cloth | 19 | — | — | 13 | MP +20INT +5MND +5 | All jobs | Rare | 5,200 | 1,300 |
| Cinderweave Robe | Body | Cloth | 20 | — | — | 14 | MP +16INT +5 | BLM | Uncommon | — | — |
| Dawnpetal Robe | Body | Cloth | 20 | — | — | 14 | MP +16MND +5 | WHM | Uncommon | — | — |
| Willowstep Tunic | Body | Cloth | 20 | — | — | 14 | VIT +1AGI +2MND +4 | MNK | Uncommon | — | — |
| Valleyweave Robe | Body | Cloth | 23 | — | — | 15 | MP +16INT +5MND +5 | All jobs | Common | 6,388 | 1,597 |
| Cinderweave Waymark Robe | Body | Cloth | 24 | — | — | 17 | MP +19INT +6 | BLM | Uncommon | — | 1,440 |
| Dawnpetal Waymark Robe | Body | Cloth | 24 | — | — | 17 | MP +19MND +6 | WHM | Uncommon | — | 1,440 |
| Willowstep Waymark Tunic | Body | Cloth | 24 | — | — | 17 | VIT +1AGI +2MND +4 | MNK | Uncommon | — | 1,440 |
| Glasswoven Robe | Body | Cloth | 27 | — | — | 18 | MP +27INT +3MND +3 | All jobs | Common | 10,498 | 2,625 |
| Gracewoven Robe | Body | Cloth | 30 | — | — | 21 | MP +24MND +7 | WHM | Uncommon | — | — |
| Starfall Robe | Body | Cloth | 30 | — | — | 21 | MP +24INT +7 | BLM | Uncommon | — | — |
| Stillheart Tunic | Body | Cloth | 30 | — | — | 21 | VIT +1AGI +2MND +5 | MNK | Uncommon | — | — |
| Reedwoven Robe | Body | Cloth | 31 | — | — | 20 | MP +22INT +7MND +7 | All jobs | Common | 11,572 | 2,893 |
| Deepsilk Robe | Body | Cloth | 35 | — | — | 23 | MP +35INT +4MND +4 | All jobs | Common | 17,640 | 4,410 |
| Wall-Scholar Robe | Body | Cloth | 39 | — | — | 25 | MP +30INT +9MND +9 | All jobs | Common | 18,292 | 4,573 |
| Cloudstride Tunic | Body | Cloth | 40 | — | — | 27 | VIT +2AGI +3MND +7 | MNK | Uncommon | — | — |
| Sanctuary Robe | Body | Cloth | 40 | — | — | 27 | MP +32MND +10 | WHM | Uncommon | — | — |
| Voidglass Robe | Body | Cloth | 40 | — | — | 27 | MP +32INT +10 | BLM | Uncommon | — | — |
| Embersilk Robe | Body | Cloth | 43 | — | — | 28 | MP +43INT +5MND +5 | All jobs | Common | 26,626 | 6,657 |
| Cloudstride Waymark Tunic | Body | Cloth | 44 | — | — | 29 | VIT +2AGI +4MND +8 | MNK | Uncommon | 23,272 | 5,818 |
| Sanctuary Waymark Robe | Body | Cloth | 44 | — | — | 29 | MP +35MND +11 | WHM | Uncommon | 23,272 | 5,818 |
| Voidglass Waymark Robe | Body | Cloth | 44 | — | — | 29 | MP +35INT +11 | BLM | Uncommon | 23,272 | 5,818 |
| Wildweave Robe | Body | Cloth | 48 | — | — | 31 | MP +48INT +6MND +6 | All jobs | Rare | — | 8,295 |
| Astral Robe | Body | Cloth | 50 | — | — | 33 | MP +40INT +12 | BLM | Uncommon | — | — |
| Daybreak Robe | Body | Cloth | 50 | — | — | 33 | MP +40MND +12 | WHM | Uncommon | — | — |
| Lotus Tunic | Body | Cloth | 50 | — | — | 33 | VIT +2AGI +4MND +9 | MNK | Uncommon | — | — |
| Watchfarm Vest | Body | Leather | 5 | — | — | 4 | AGI +1 | PLDSAMDRKWHMMNK | Common | 340 | 85 |
| Wayfarer Vest | Body | Leather | 8 | — | — | 9 | AGI +1 | PLDSAMDRKWHMMNK | Common | 560 | 140 |
| Waywatcher Jerkin | Body | Leather | 13 | — | — | 12 | AGI +3 | PLDSAMDRKWHMMNK | Common | 1,900 | 475 |
| Gnarled Hide Vest | Body | Leather | 15 | — | — | 16 | STR +3AGI +4 | PLDSAMDRKWHMMNK | Rare | — | 600 |
| Quillback Hide | Body | Leather | 15 | — | — | 16 | STR +3VIT +3 | PLDSAMDRKWHMMNK | Rare | — | 600 |
| Drakescale Vest | Body | Leather | 16 | — | — | 15 | VIT +2AGI +3 | PLDSAMDRKWHMMNK | Uncommon | — | 420 |
| Thornhide Jerkin | Body | Leather | 19 | — | — | 17 | STR +3AGI +5 | PLDSAMDRKWHMMNK | Rare | 5,200 | 1,300 |
| Sounder's Jerkin | Body | Leather | 23 | — | — | 20 | STR +2AGI +4 | PLDSAMDRKWHMMNK | Common | 6,388 | 1,597 |
| Wastewalker Jerkin | Body | Leather | 27 | — | — | 23 | STR +4AGI +6 | PLDSAMDRKWHMMNK | Common | 10,498 | 2,625 |
