Codex · Goods
Items
Hides, ores and odd papers; potions, stews and loaves; and the relics the courts pay for. Everything you carry that you do not wear.
| Item | Category | Effect | Source | Sells for | Rarity | Description |
|---|---|---|---|---|---|---|
| Antidote | Consumable | Cures poison |
| 10 | Common | Neutralizes venom. |
| Crab Stew | Consumable | Restores 70 HP |
| 18 | Common | The coach halt's own, in a lidded bowl. |
| Ether | Consumable | Restores 30 MP |
| 23 | Common | — |
| Eye Drops | Consumable | Cures blindness |
| 9 | Common | Washes the wild from your eyes. |
| Fresh Bread | Consumable | Restores 150 HP |
| 40 | Common | What it says is yours to read in the game. |
| Frog Legs | Consumable | Restores 55 HP |
| 13 | Common | Heartwood eats these. Caerdun pretends not to. |
| Harvest Loaf | Consumable | Restores 120 HP |
| 33 | Common | Baked from sheaves cut between the harvesters' rows. |
| Hi-Ether | Consumable | Restores 70 MP |
| 160 | Common | — |
| Hi-Potion | Consumable | Restores 110 HP |
| 35 | Common | — |
| Hot Stew | Consumable | Restores 70 HP |
| 60 | Uncommon | The inn's own, in a lidded flask. Burns warm going down. |
| Mega Potion | Consumable | Restores 520 HP |
| 313 | Common | — |
| Mushroom Broth | Consumable | Restores 45 HP |
| 10 | Common | Cap mushnub, boiled until it stops arguing. |
| Potion | Consumable | Restores 40 HP |
| 8 | Common | — |
| Remedy | Consumable | Cures all ailments |
| 38 | Uncommon | The old panacea. Cures all ailments. |
| Roe on Toast | Consumable | Restores 160 HP |
| 50 | Common | Canal pike roe, salted in the old locks, on granary bread. |
| Watch Oil | Consumable | Asked for on a quest | — | 6 | Common | Lamp-oil pressed the old way for the wall's night watch. Warm to the touch. |
| Windfall Tart | Consumable | Restores 90 HP |
| 23 | Common | Ground fruit only, never picked. |
| X-Potion | Consumable | Restores 260 HP |
| 130 | Common | — |
| Amber Resin | Material | — |
| 30 | Common | Sun-colored sap, set hard. Something is always caught in it. |
| Amber Scale | Material | — |
| 30 | Uncommon | A dune drake's scale, clear as the dunes it crossed. |
| Amber Shard | Material | — |
| 44 | Common | A broken pane of the wastes' glass. It hums faintly at dusk. |
| Ash Beast Pelt | Material | — |
| 36 | Uncommon | An ash beast's pelt, grey to the roots. They come at the light. |
| Ash Flower | Material | — |
| 18 | Common | What it says is yours to read in the game. |
| Ash Giant's Tooth | Material | — |
| 60 | Rare | A tooth from an ash giant. Nobody knows what they were before the night. |
| Ash Pearl | Material | — |
| 60 | Uncommon | A pearl of pressed ash. Cold enough to remember being warm. |
| Beacon Oil | Material | — |
| 24 | Common | Oil from the Beacon Fort's stores, three hundred years old and still good. The empire built to last. |
| Beetle Shell | Material | — |
| 12 | Common | A sap beetle's wing case, amber-brown and hard as a board. |
| Bellwether's Crown | Material | — |
| 180 | Rare | The bony crest of the lily meres' old frog. Student Pell will want to measure it. |
| Boar Hide | Material | — |
| 10 | Common | — |
| Boar Tusk | Material | — |
| 14 | Common | — |
| Bog Iron | Material | — |
| 18 | Uncommon | A lump of iron from the fen's mud. Moonmere's smiths take it; it smells of the canal. |
| Brine Pearl | Material | — |
| 70 | Common | A pearl grown around grief, in water that no longer exists. |
| Bristle Hide | Material | — |
| 90 | Uncommon | The hide of Old Bristle, the boar that ran the watch farms' fences for ten years. |
| Burned Book Spine | Material | — |
| 4 | Uncommon | A spine from the academy's burned astronomy section, drowned before the fire finished. Tables of Conjunction. Ephemeris, Years One Through... |
| Cat Whisker | Material | — |
| 8 | Common | From a villa cat. The academy's alchemists want them for reasons they will not write down. |
| Cinder Ash | Material | — |
| 58 | Common | Ash that remembers being fire. Warm in any weather. |
| Crab Meat | Material | — |
| 9 | Common | — |
| Crag Feather | Material | — |
| 16 | Common | A crag hawk's feather from the wall's updraughts, grey as the stone. |
| Cullet | Material | — |
| 9 | Common | Broken glass swept from the Glassworks' floors, for the melt. It cuts. |
| Dance Card | Material | — |
| 22 | Uncommon | A dance card from the sunken ballroom, filled in to the last dance. The ink has not run. |
| Dim Ember | Material | — |
| 40 | Uncommon | — |
| Drake Scale | Material | — |
| 24 | Common | — |
| Drowned Relic | Material | — |
| 42 | Common | A votive from the sunken nave, worn smooth by the loch. |
| Echo Shard | Material | — |
| 150 | Rare | It repeats a bell that rang three hundred years ago. |
| Elder Antler | Material | — |
| 20 | Common | A shed antler of the old herds. |
| Ember Glass | Material | — |
| 74 | Common | Glass from the dead forges. A spark still wanders inside it. |
| Ember Shard | Material | — |
| 28 | Uncommon | A shard from an ember slime, still warm three centuries on. |
| Fen Shell | Material | — |
| 16 | Common | A lurker's plate, tough as boiled leather. |
| Fen Wolf Pelt | Material | — |
| 26 | Uncommon | A reed wolf's pelt, the colour of the mist. |
| Feral Pelt | Material | — |
| 12 | Common | The fur drinks the light around it. |
| First Ash | Material | — |
| 110 | Common | Ash from the morning of the burn, from the centre. It falls upward, slowly. |
| Flour Sack | Material | — |
| 22 | Uncommon | What it says is yours to read in the game. |
| Forged Charter | Material | — |
| 30 | Common | A freebooter's papers: a court seal drawn by someone who has seen one once. The jackdaws on Beacon Knoll line their nests with them. |
| Frog Leg | Material | — |
| 6 | Common | Heartwood eats these. Caerdun pretends not to. |
| Frost Gel | Material | — |
| 14 | Common | Slime that never warms. Kept in a jar it will chill a room. |
| Glass Scale | Material | — |
| 40 | Common | A drake scale gone translucent. Light passes through; heat does not. |
| Glassed Bark | Material | — |
| 22 | Uncommon | Bark from a burned trunk, run to glass in the one flash. Every ripple in it points away from the city. |
| Glimmer Ore | Material | — |
| 18 | Common | Ore threaded with light-bearing vein. Rings true when struck. |
| Grave-Goods | Material | — |
| — | Uncommon | A displaced family's grave-goods, dug up and dragged into a sett. The grudge hall wants every piece back. The families come Thursday. |
| Hare Pelt | Material | — |
| 6 | Common | Soft grey fur. Every farmhouse in the Fields has a blanket of it. |
| Haunt Ember | Material | — | — | 55 | Uncommon | A coal that burns cold and wet. |
| Hawk Feather | Material | — |
| 14 | Common | A field hawk's feather, barred gold and brown. |
| Hen Feather | Material | — |
| 5 | Common | A wood hen's tail feather. Fletchers buy them by the hundred. |
| Hound Collar | Material | — |
| 14 | Common | Imperial brass, the kennel's mark and a number. The number is in the thousands. |
| Husk Scale | Material | — |
| 28 | Uncommon | A husk drake's scale, the colour of ripe wheat. |
| Ice Crystal | Material | — |
| 24 | Uncommon | Ice from an ice slime, which does not melt. The alchemists have theories. |
| Leech Gland | Material | — |
| 16 | Common | From a fen leech. The alchemists want it; nobody asks what for. |
| Marsh-fox Pelt | Material | — |
| 10 | Common | Rust-red fur that sheds fen-water like glass. |
| Mere Pearl | Material | — |
| 40 | Uncommon | A pearl from the Moonmere's mussel beds, the colour of the bay at dusk. The island's jewellers set them in silver. |
| Mere Reed | Material | — |
| 12 | Common | Hollow reed from the falling shallows. Whistles in a north wind. |
| Mere Tear | Material | — |
| 52 | Common | A bead of the vanished Mere. Cold, and heavier than water should be. |
| Mire Pearl | Material | — |
| 55 | Uncommon | A gray pearl from the fen shallows. It is always cold. |
| Mushroom Cap | Material | — |
| 7 | Common | Cut from a cap mushnub. Edible, in the sense that it can be eaten. |
| Ox Horn | Material | — |
| 30 | Uncommon | A feral ox's horn. The plains' oxen went wild three centuries ago and got bigger. |
| Pale Petal | Material | — |
| 80 | Common | A flower of the Pale Garden. It blooms without any light at all. |
| Pike Roe | Material | — |
| 20 | Common | Roe from a canal pike. The freebooters salt it in the old lock-keepers' jars. |
| Pike Tooth | Material | — |
| 14 | Common | From a lake pike three centuries fat. Fishers on the Shore Road will not believe you. |
| Provisioning Order | Material | — |
| 32 | Uncommon | What it says is yours to read in the game. |
| Pump Gear | Material | — |
| 34 | Uncommon | A bronze gear from the great sluice's pumps, worn to a shine by the sentinels' hands. |
| Reed Bundle | Material | — |
| 8 | Common | Fen reeds, cut and tied. Thatch, baskets, arrows: the Canal Works grows one crop now. |
| Repair Order | Material | — |
| 30 | Uncommon | What it says is yours to read in the game. |
| Root Amber | Material | — |
| 42 | Uncommon | Sap turned to stone around something that still moves. |
| Sentinel Plate | Material | — |
| 26 | Uncommon | A plate from a sentinel's casing, stamped with a work order. Courts pay for these. |
| Silt Chitin | Material | — |
| 46 | Common | Plate from a strider's back, silted through with old riverbed. |
| Silver Cutting | Material | — |
| 26 | Uncommon | A cutting from the King's Gardens' silver beds. Heartwood pays for these; the gardeners count them. |
| Silver Shell | Material | — |
| 20 | Common | — |
| Slag Iron | Material | — |
| 66 | Common | Forge-waste with good iron still in it, if you have the patience. |
| Slag Lump | Material | — |
| 11 | Common | What the furnace leaves. The slag hounds eat it, somehow. |
| Slate Scale | Material | — |
| 40 | Rare | A scale from the Wall Drake, the colour of the rampart it hunts along. |
| Slime Gel | Material | — |
| 7 | Common | Clear and faintly warm. Alchemists thicken salves with it. |
| Snare Silk | Material | — |
| 18 | Common | A snow spider's line, cut off a coach wheel on the North Road pass. It looks like nothing and holds a mule. |
| Snow Cat Pelt | Material | — |
| 34 | Uncommon | A snow cat's pelt, white as the peaks. Caerdun's furriers pay in gold for these. |
| Sprite Dust | Material | — |
| 16 | Common | Glitters faintly, then thinks better of it. |
| Stoker's Iron | Material | — |
| 24 | Uncommon | A stoker's poker, worn to a point by three centuries of the same job. |
| Striking Slip | Material | — |
| 20 | Uncommon | What it says is yours to read in the game. |
| Sunroot | Material | — |
| 12 | Common | A pale tuber that holds a day of sunlight. Alchemists prize it; soup ruins it. |
| Tally Seal | Material | — |
| 36 | Uncommon | A tally sentinel's seal, for stamping a count. It still works. Junn wants it. |
| The Beacon Log | Material | — |
| 420 | Rare | What it says is yours to read in the game. |
| The Beacon-Keeper's Lamp | Material | — |
| 300 | Rare | What it says is yours to read in the game. |
| The Drowned Warden's Key | Material | — |
| 200 | Rare | An iron key to a village that is under forty feet of water. |
| The Foreman's Saw | Material | — |
| 180 | Rare | A two-man saw the Foreman carried alone. Every tooth is still sharp. |
| The Furnace Ledger | Material | — |
| 300 | Rare | What it says is yours to read in the game. |
| The Gardener's Shears | Material | — |
| 240 | Rare | The Head Gardener's shears. Every hedge in the Gardens will grow out now. |
| The Glassed Stag's Antler | Material | — |
| 340 | Rare | An antler run to glass. The stag was in the orchard on the night; it has been running ever since. |
| The Lock-Keeper's Key | Material | — |
| 260 | Rare | The Lock-Keeper's key, three centuries in its ribs. The lock stair will open for the expedition's boats now. |
| The Master's Tongs | Material | — |
| 260 | Rare | The Master of the Furnace's tongs, still warm. The row will bank at last. |
| The Master's Whistle | Material | — |
| 180 | Rare | The hound-master's whistle. Every hound in the wood still comes to it. |
| The Music Box | Material | — |
| 240 | Rare | Still mid-waltz. One bar, repeating. It will not stop and you have stopped trying. |
| The Nursery Ledger | Material | — |
| 280 | Rare | What it says is yours to read in the game. |
| The Old Man's Hide | Material | — |
| 160 | Rare | White fur a hand deep. Road-Warden Tesk will want to hear about this. |
| The Orchard Sow's Hide | Material | — |
| 90 | Uncommon | The hide of the sow that ate a season of windfall a year for a decade. |
| The Provisioning Ledger | Material | — |
| 340 | Rare | What it says is yours to read in the game. |
| The Purser's Ledger | Material | — |
| 160 | Rare | The grain ship's manifest, every page signed for. The last entry is dated the Night. |
| The Reaper's Blade | Material | — |
| 280 | Rare | The Reaper's scythe-blade, worn to a sliver by three hundred harvests. |
| The Rota | Material | — |
| 220 | Rare | Three hundred years of shifts, every one marked absent, excused. The last line is blank. |
| The Striking Hammer | Material | — |
| 280 | Rare | The Bellringer's hammer. The bell will need another ringer. |
| The Visitors' List | Material | — |
| 220 | Rare | Three hundred years of names, in the warden's hand. The last page is yours. |
| The Wall-Warden's Seal | Material | — |
| 320 | Rare | The Wall-Warden's seal, for the wall's dispatches. 'Your climb was reported an hour ago.' |
| The Works Ledger | Material | — |
| 320 | Rare | What it says is yours to read in the game. |
| Thorn Resin | Material | — |
| 14 | Common | Amber-dark sap that smells faintly of burnt honey. |
| Venom Sac | Material | — |
| 26 | Common | — |
| Votive Wax | Material | — |
| 22 | Common | Candle-wax from the drowned shrine. It never quite hardens. |
| Wall Stone | Material | — |
| 14 | Common | A block of the Border Wall's own masonry, ruled to the millimetre three centuries ago and unweathered. |
| Wall-Runner's Rope | Material | — |
| 20 | Common | A wall-runner's rope for the wall's outer face. Frayed where the sentinels cut it; a gecko has nested in the coils. |
| Wasp Glass | Material | — |
| 22 | Uncommon | A glass wasp's wing: the desert's own glass, thin as a leaf. |
| Watch Ledger | Material | — |
| 30 | Uncommon | A page of the wall's watch ledger: every climb, every hour, for three hundred years. Junn will want the lot. |
| Wheat Sheaf | Material | — |
| 8 | Common | A sheaf from the reaping line, cut this morning by something that does not tire. |
| Wight Ash | Material | — |
| 30 | Common | Ash that was never anything burned. |
| Wild Thread | Material | — |
| 90 | Common | Spun shadow. It takes a stitch and holds it, which is worse. |
| Windfall Apple | Material | — |
| 2 | Common | Ground fruit from the wild orchards, never picked. A newcomer's first gift to the grove ring. |
| Window Pane | Material | — |
| 34 | Uncommon | What it says is yours to read in the game. |
| Wisp Essence | Material | — |
| 38 | Uncommon | Light that pours like water and will not fill anything. |
| Wolf Fang | Material | — |
| 8 | Common | — |
| Wolf Pelt | Material | — |
| 12 | Common | A grey wolf's winter coat. |
| Work Order | Material | — |
| 18 | Common | What it says is yours to read in the game. |
| A Named Relic | Relic | — |
| — | Rare | Bound to its finder. Register it at your own court's registry before it crumbles. |
| Causeway Sounding Sheet | Relic | Surveys · Caerdun |
| 8 | Uncommon | Depths along the causeway's line, taken at every tide for a year. Caerdun's court pays to enter it in the record. |
| Charcoal Camp Plat | Relic | Surveys · Caerdun |
| 8 | Uncommon | Each camp drawn to the yard, with the trees it may burn ticked off in red. Caerdun's court pays to enter it in the record. |
| Commandeered Sledge Bell | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A family's sledge bell, commandeered for an army sledge that never left the yard. Heartwood's court pays to have it back. |
| Confiscated Pearl Comb | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A diver's comb, pearl set in shell, taken as surety and never given back. Heartwood's court pays to have it back. |
| Dam Footing Survey | Relic | Surveys · Caerdun |
| 8 | Uncommon | Where the dam would stand, and a careful line showing where the water would come to. Caerdun's court pays to enter it in the record. |
| Drowned Parish Register | Relic | Papers · Moonmere |
| 8 | Uncommon | The valley's births and marriages, up to the day the water was let in. Moonmere's court pays to read it. |
| Drowned Valley Hearth Key | Relic | Taken goods · Heartwood |
| 8 | Uncommon | Its house is under forty feet of water. The empire kept the key. Heartwood's court pays to have it back. |
| Embassy Dispatch Fragment | Relic | Papers · Moonmere |
| 8 | Uncommon | Part of a dispatch from the embassy on the wall. The rest was burned unread. Moonmere's court pays to read it. |
| Fen Drainage Plan | Relic | Surveys · Caerdun |
| 8 | Uncommon | Every ditch and sluice of a fen that would not stay drained. Caerdun's court pays to enter it in the record. |
| Ferry Manifest Leaf | Relic | Papers · Moonmere |
| 8 | Uncommon | One page of a crossing's passengers. The ink stops halfway down, mid-name. Moonmere's court pays to read it. |
| Field Boundary Plat | Relic | Surveys · Caerdun |
| 8 | Uncommon | Fields squared off by a ruler, the old hedges marked for grubbing out. Caerdun's court pays to enter it in the record. |
| Fire-Blackened Keepsake | Relic | Taken goods · Heartwood |
| 8 | Uncommon | Something a family kept, blackened in a fire that ran the wrong way. Heartwood's court pays to have it back. |
| Fire-Line Sketch Map | Relic | Surveys · Caerdun |
| 8 | Uncommon | The one border no surveyor drew. Somebody tried. Caerdun's court pays to enter it in the record. |
| Forfeit Hunting Horn | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A forester's horn, forfeit for hunting the king's deer. His family hunted here first. Heartwood's court pays to have it back. |
| Furnace Tally Slip | Relic | Papers · Moonmere |
| 8 | Uncommon | What it says is yours to read in the game. |
| Gardener's Planting Ledger | Relic | Papers · Moonmere |
| 8 | Uncommon | What was planted, where and when; the last entries are this spring's, in a sentinel's hand. Moonmere's court pays to read it. |
| Grain Ship Lading Bill | Relic | Papers · Moonmere |
| 8 | Uncommon | Bill of lading for a hold of grain bound for a city that was empty when it should have docked. Moonmere's court pays to read it. |
| Granary Store Docket | Relic | Papers · Moonmere |
| 8 | Uncommon | What it says is yours to read in the game. |
| Grove Cutting Label | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A nursery label naming the grove this cutting was taken from. Heartwood's court pays to have it back. |
| Impounded Eel Trap | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A fen family's eel trap, impounded when the fen was drained for the cut. Heartwood's court pays to have it back. |
| Impounded Net Float | Relic | Taken goods · Heartwood |
| 8 | Uncommon | Glass, hand-blown, with a fishing family's mark etched round it. Impounded for an unpaid toll. Heartwood's court pays to have it back. |
| Kiln-Line Survey | Relic | Surveys · Caerdun |
| 8 | Uncommon | The line of the furnaces across the sand, drawn by someone who measured the heat too. Caerdun's court pays to enter it in the record. |
| Lake Depth Chart | Relic | Surveys · Caerdun |
| 8 | Uncommon | Soundings for a lake dug deeper to suit a view. The village it drowned is marked in pencil. Caerdun's court pays to enter it in the record. |
| Lock-Keeper's Log Leaf | Relic | Papers · Moonmere |
| 8 | Uncommon | A lock-keeper's log: barges up, barges down, and one line written very small. Moonmere's court pays to read it. |
| Milestone Bearing Card | Relic | Surveys · Caerdun |
| 8 | Uncommon | Distances from milestone zero to places nobody has walked to in three hundred years. Caerdun's court pays to enter it in the record. |
| Orchard Tithe Receipt | Relic | Papers · Moonmere |
| 8 | Uncommon | A receipt for a tenth of a harvest. Who it was owed to has moved on, and so has the harvest. Moonmere's court pays to read it. |
| Overseer's Felling Order | Relic | Papers · Moonmere |
| 8 | Uncommon | An order to fell, in a hand that underlines the number twice. Moonmere's court pays to read it. |
| Parterre Layout Sheet | Relic | Surveys · Caerdun |
| 8 | Uncommon | The garden beds drawn to the inch, with a note on which hedge must never be cut. Caerdun's court pays to enter it in the record. |
| Plantation Rank Survey | Relic | Surveys · Caerdun |
| 8 | Uncommon | Trees in ranks a ruler would envy, every one numbered. Caerdun's court pays to enter it in the record. |
| Post-House Waybill | Relic | Papers · Moonmere |
| 8 | Uncommon | A courier's waybill, signed at every post-house up to the last one. Moonmere's court pays to read it. |
| Rampart Road Itinerary | Relic | Surveys · Caerdun |
| 8 | Uncommon | The wall's road tower by tower, with the distance and the climb between. Caerdun's court pays to enter it in the record. |
| Requisitioned Boat Lantern | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A lake family's lantern, taken for the villas' regatta and never returned. Heartwood's court pays to have it back. |
| Requisitioned Sickle | Relic | Taken goods · Heartwood |
| 8 | Uncommon | The farmer's mark is filed off the tang and the empire's stamped over it. Heartwood's court pays to have it back. |
| Requisitioned Threshing Flail | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A farm's flail, requisitioned for the imperial floors with the harvest it threshed. Heartwood's court pays to have it back. |
| Ride-and-Clearing Map | Relic | Surveys · Caerdun |
| 8 | Uncommon | The wood cut into straight rides and round clearings, drawn for a king who liked a view. Caerdun's court pays to enter it in the record. |
| Royal Ride Game Book | Relic | Papers · Moonmere |
| 8 | Uncommon | Every stag taken on the king's rides, with the day, the weather and who missed. Moonmere's court pays to read it. |
| Seized Axe-Head | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A grove-folk axe-head, seized when the groves became ranks. The haft was burned. Heartwood's court pays to have it back. |
| Seized Glassblower's Pipe | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A blowing pipe, seized with the workshop it belonged to. Heartwood's court pays to have it back. |
| Seized Grafting Knife | Relic | Taken goods · Heartwood |
| 8 | Uncommon | Taken from a grove family. The receipt for it is in someone else's ledger. Heartwood's court pays to have it back. |
| Seized Pedlar's Scales | Relic | Taken goods · Heartwood |
| 8 | Uncommon | A pedlar's scales, seized at the gate for weighing short. They weigh true. Heartwood's court pays to have it back. |
| Snow-Pole Route Chart | Relic | Surveys · Caerdun |
| 8 | Uncommon | The road as the snow poles mark it, pole by numbered pole. Caerdun's court pays to enter it in the record. |
| Tide-Line Survey Strip | Relic | Surveys · Caerdun |
| 8 | Uncommon | The coast's high-water mark, walked and staked, a mile to the strip. Caerdun's court pays to enter it in the record. |
| Villa Guest Register Page | Relic | Papers · Moonmere |
| 8 | Uncommon | A page of a summer villa's guest book. The last party never signed out. Moonmere's court pays to read it. |
| Watch-Farm Muster Roll | Relic | Papers · Moonmere |
| 8 | Uncommon | A garrison roll from the watch farms. Every name on it answered present the night before. Moonmere's court pays to read it. |
Nothing matches. Try fewer filters.
Relics turn up while you hunt and gather in the provinces, each tied to the province it came from. Each court wants a different kind: Moonmere reads the papers, Heartwood takes back what was taken, Caerdun enters surveys in the record. You register a relic at your own court’s hall, or sell it at auction to someone sworn to the court that wants it. Prices are in gold.